Companies of all sizes and sectors who want to eliminate passwords and secure access to valuable information or locations use our technologies and services. Our solutions are being used by consulting firms, law firms, banks, credit unions, casinos, healthcare companies, biotech, law enforcement, public utilities and online & point-of-sale payment systems.
| Name | Description |
| Station Casinos, Inc. | NYSE: STN, 12,000 employees |
| Kinecta Credit Union | $3.2 billion in assets, 188,000 members |
| Wescom Credit Union | $2.9 billion in assets, 234,000 members |
| CenCorp Corporate Credit Union | $1.5 billion in assets, 532 members |
| Tinker Federal Credit Union | $1.3 billion in assets, 175,000 members |
| Educational Employees FCU | $1.2 billion in assets, 126,000 members |
| SunCorp Corporate Credit Union | $690 million in assets, 525 members |
| Silver State Schools FCU | $600 million in assets, 58,000 members |
| Telesis Community Credit Union | $480 million in assets, 34,000 members |
| 1st National Bank of Hutchinson | $438 million in assets, 25,000 customers |
| Wauchula State Bank | $393 million in assets, 23,000 customers |
| Centris Federal Credit Union | $314 million in assets, 59,000 members |
| First Coastal Bank | $225 million in assets, 20,000 customers |
| Charlotte State Bank | $166 million in assets, 16,000 customers |
| Freeport State Bank | $62 million in assets, 8,000 customers |
| Service Center FCU | $22 million in assets, 5,700 members |
| Delios Computer Solutions | Computer design, integration & support |
| Doctors TeleHealth Network | HIPPA compliant remote patient examinations |
| MedAccess Plus | Web-based medical business solutions |
| TekVisions | Computer touch-screen solutions |
| ADOC | Affiliated Doctors of Orange County |
| LCP | Legislation Compliance Professionals |
Case studies are available upon request.
We are delighted to arrange a reference call or a site visit in your area.
Please Contact us to discuss your specific business needs.